Ready-mix Plants in Fukuoka area
Looking for nearest suppliers? Here you will find a list and maps of ready-mix plants, wholesalers, precast plants and other plants by region.
To purchase our products
Please contact your nearest wholesalers or our sales offices.
To purchase ready-mix or precast products made from our cement products
Please contact your nearest wholesalers or our sales offices.
Ready-mix Plants in Fukuoka area
Google Map
Note : Please use the Google Map zoom function to view the areas where markers are overlapped.
For problems with viewing the maps, please refer to the Google Map trouble shooting page.
List : Ready-mix Plants in Fukuoka area
| Asakura RMX, Amagi Plant | Tel : +81-946-22-2396, Fax : +81-946-22-6116 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
|---|---|
| Asakura RMX, Chikuzen Plant | Tel : +81-946-42-5100, Fax : +81-946-42-4188 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
| Aso Tagawa Concrete Kogyo | Tel : +81-947-42-7026, Fax : +81-947-44-6687 Mixer capacity : 1,500L x 2, Production capacity : 17,296m3 / month |
| Aso Chikuho Concrete Kogyo | Tel : +81-948-22-2820, Fax : +81-948-24-8418 Mixer capacity : 1,670L x 1, Production capacity : 18,437m3 / month |
| Aso Nakama RMX, Wakamatsu Plant | Tel : +81-93-751-0725, Fax : +81-93-751-7803 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
| Inouguchi Kogyo | Tel : +81-942-39-5311, Fax : +81-942-39-5615 Mixer capacity : 1,000L x 1, Production capacity : 11,040m3 / month |
| Kankyo Shisetsu | Tel : +81-92-926-6168, Fax : +81-92-926-6123 Mixer capacity : 1,000L x 1, Production capacity : 11,040m3 / month |
|---|---|
| Kokura Sogo RMX | Tel : +81-93-961-1783, Fax : +81-93-963-2357 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
| Sakahira Sangyo | Tel : +81-948-22-8749, Fax : +81-948-22-8713 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
|---|---|
| Sakushin Concrete, Nishi Plant | Tel : +81-92-806-6351, Fax : +81-92-807-4319 Mixer capacity : 1,750L x 1, Production capacity : 19,320m3 / month |
| Shinwa Sangyo, RMX Plant | Tel : +81-93-282-3200, Fax : +81-93-283-4330 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
| Seinan Concrete Kogyo | Tel : +81-92-804-2342, Fax : +81-92-804-4470 Mixer capacity : 1,500L x 2, Production capacity : 17,296m3 / month |
| Taiki Kogyo | Tel : +81-943-24-0930, Fax : +81-943-24-0931 Mixer capacity : 1,670L x 1, Production capacity : 18,437m3 / month |
|---|---|
| Daihaku RMX | Tel : +81-92-611-6038, Fax : +81-92-611-6039 Mixer capacity : 1,750L x 1, Production capacity : 19,320m3 / month |
| Tanaka Kenzaiten | Tel : +81-944-86-3225, Fax : +81-944-86-3298 Mixer capacity : 1,000L x 1, Production capacity : 11,040m3 / month |
| Chikugo RMX, Kurume Plant | Tel : +81-942-21-8466, Fax : +81-942-21-8717 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
| Chikugo RMX, Mizuma Plant | Tel : +81-944-32-1832, Fax : +81-944-33-1091 Mixer capacity : 1,670L x 1, Production capacity : 23,000m3 / month |
| Chikuzen RMX | Tel : +81-948-42-8833, Fax : +81-948-43-1198 Mixer capacity : 1,500L x 1, Production capacity : 16,560m3 / month |
| Nakamura Sangyo RMX, Kanda Plant | Tel : +81-93-436-5511, Fax : +81-93-436-5518 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
|---|---|
| Nakamura Sangyo RMX, Shiida Plant | Tel : +81-930-56-4471, Fax : +81-930-56-4477 Mixer capacity : 2,500L x 1, Production capacity : 27,600m3 / month |
| Nakamura Sangyo RMX, Tagawa Plant | Tel : +81-947-22-0165, Fax : +81-948-22-0265 Mixer capacity : 1,500L x 1, Production capacity : 16,560m3 / month |
| Hayashida Concrete Kogyo | Tel : +81-948-22-4422, Fax : +81-948-23-1236 Mixer capacity : 2,250L x 2, Production capacity : 25,760m3 / month |
|---|---|
| Fukuoka Concrete Kogyo, Fukuoka Plant | Tel : +81-92-621-5352, Fax : +81-92-611-7123 Mixer capacity : 3,000L x 1, Production capacity : 33,120m3 / month |
| Fukuoka Yoshida | Tel : +81-92-871-4510, Fax : +81-92-861-4333 Mixer capacity : 1,500L x 1, Production capacity : 16,560m3 / month |
| Miike RMX, Enoura Plant | Tel : +81-944-22-5931, Fax : +81-944-22-2484 Mixer capacity : 1,670L x 1, Production capacity : 18,437m3 / month |
|---|---|
| Miyata Concrete Kogyo | Tel : +81-949-32-1831, Fax : +81-949-32-1832 Mixer capacity : 1,500L x 2, Production capacity : 17,296m3 / month |
| Murakami Kensetsu Sogo RMX | Tel : +81-947-44-2545, Fax : +81-947-42-0639 Mixer capacity : 1,500L x 1, Production capacity : 16,560m3 / month |



