Lafarge Aso Cement Overview
Building reliability in people's lives, Lafarge Aso Cement is committed to offering our customers the best in innovative materials and reliable products and services.
Corporate profile
| Company Name | LAFARGE ASO CEMENT Co., Ltd. |
|---|---|
| Head Office (Google Map) |
AI building11F, 2-4-27 Momochihama, Sawara-ku, Fukuoka, Japan, 814-0001 Tel : +81-92-833-5100, Fax : +81-92-833-5116 |
| Established | 1872 |
| Incorporated | August 1st, 2001 |
| Capital stock | 100 Million Yen |
| Shareholders | Aso Group : 95%, Lafarge : 5% |
| Employee | 193 (December, 2011) |
| Sales in 2011 | 15 Billion Yen |
Locations
| Fukuoka Branch Office (Google Map) |
AI building11F, 2-4-27 Momochihama, Sawara-ku, Fukuoka, 814-0001 Tel : +81-92-833-5110, Fax : +81-92-833-5119 |
|---|---|
| Iizuka Sales Office (Google Map) |
748-3 Kayanomori, Iizuka-shi, Fukuoka, 820-0011 Tel : +81-948-23-0121, Fax : +81-948-24-1290 |
| Kagoshima Sales Office (Google Map) |
2-26 Taniyamakou, Kagoshima, 891-0131 Tel : +81-99-262-0777, Fax : +81-99-262-0779 |
| Osaka Branch Office (Google Map) |
Souken Midousuji building 3F, 5-13 Awaji-machi, Chuo-ku, Osaka, 541-0047 Tel : +81-6-6222-2211, Fax : +81-6-6222-2202 |
| Chugoku Branch Office (Google Map) |
Sumitomoseimei Hiroshima Heiwaodori Building 4F, 7-22, Naka-machi, Naka-ku, Hiroshima, 730-0037 Tel : +81-82-247-9447, Fax : +81-82-247-1968 |
| Shikoku Branch Office (Google Map) |
B-Z Takamatsu-prime Building 5F, 8-11 Kamei-cho, Takamatsu-shi, Kagawa, 760-0050 Tel : +81-87-813-0295, Fax : +81-87-813-0251 |
| Tokyo Office (Google Map) |
Chiyodakaikan 6F, 1-6-17, Kudanminami, Chiyoda-ku, Tokyo, 102-0074 Tel : +81-3-3262-9433, Fax : +81-3-3262-9434 |
| Tagawa Plant (Google Map) |
2877 Yugeta, Tagawa-shi, Fukuoka, 826-0041 Tel : +81-947-42-0090, Fax : +81-947-42-5667 |
| Kanda Plant (Google Map) |
10 Nagahamacho, Kanda-machi, Miyako-gun, Fukuoka, 800-0311 Tel : +81-93-434-0885, Fax : +81-93-434-6579 |
Directors
| President (CEO) | Yutaka ASO |
|---|---|
| Managing director (Sales Manager) | Sadayuki KIYOHARA |
| Director | Iwao ASO |
| Director | Josaburo KURIO |
| Director | Yosuke KAWAMURA |
| Director | Yoshikazu TEZUKA |
| Director | Jean DESAZARS |
| Director | Sylvan GARNAUD |
| Standing auditor | Kenji TANABE |
| Auditor | Masaharu NAKAMURA |
| Auditor | Hirokazu TAKANO |
Shareholders
| ASO Corporation (2010) | LAFARGE (2011) | |
| Consolidated sales | 141,100 (Million Yen) | 15,284 (Million Euro) |
|---|---|---|
| Established | 1872 | 1833 |
| Employee | 7,006 | 68,000 |
| Business | Medical, Cement, Retail trade, Others | Cement, Aggregate & Concrete |
History
| 1872 | Takichi Aso begins coal mining business at Mt.Goyo in Shakano-o. |
|---|---|
| 1918 | Aso Shoten incorporated. |
| 1934 | Tagawa plant begins operation. |
| 1954 | Industrial Cement Railway Co.,Ltd. merges with Aso Mining Co.,Ltd., name changed to Aso lndustry Co.,Ltd. |
| 1955 | Tagawa plant begins Fly-ash cement manufacture. |
| 1964 | Kanda plant begins operation. |
| 1966 | Aso Cement Co.,Ltd. spun off from Aso lndustry Co.,Ltd. |
| 1972 | Kanda plant operates Kiln #3 |
| 1976 | Kanda plant uses coaly shale (bota) as raw materials for cement. |
| 1977 | Tagawa plant operates kiln #5 |
| 1978 | Tagawa plant begins slag cement manufacture. |
| 1981 | Tagawa/Kanda plant change from heavy oil to coal as a main fuel. Kanda plant begins slag cement manufacture. Kanda plant uses slag as raw materials. |
| 1982 | Iizuka hospital Emergency Medical Center opend. |
| 1986 | Tagawa plant begins power generation by exhaust heat. |
| 1987 | Kanda plant begins diesel power generation. |
| 1994 | Establishes resources groups in Production Dept. Installs SOM facility (sludge and oil mixture) in Tagawa plant. Participates in Eco-cement project. (8%) Begins sales of Super Solid Ace. |
| 1995 | Kanda plant installs chlorine bypass. |
| 1996 | Tagawa plant installs chlorine bypass. |
| 1997 | Kanda plant installs coal ash disposal facility. Kanda plant installs Freon disposal facility. |
| 1998 | Establishes Environmental enterprise Division. |
| 1999 | Kanda plant obtains certification of wastes disposal. Kanda plant installs RDF disposal facility. |
| 2000 | Tagawa plant installs waste plastic disposal facility. Kanda plant obtains ISO 14001 certification. Begins sales of NAIDUST®. |
| 2001 | Aso Corporation spins off cement section into a separated company. Lafarge joins JV. |
| 2002 | Kanda plant begins MBM incineration. |
| 2003 | Quality guarantee & Technical support charter. |
| 2004 | OEM production with Taiheiyo Cement. Acquisition of cement activity of Mitsui Mining Co., Ltd. and limestone quarry and cement plant of Mitsui Mining Cement Co., Ltd. The company name changed to Lafarge Aso Cement. |
| 2005 | Lafarge Aso Cement Co., Ltd has decided a new company logo. |
| 2011 | Tagawa/Kanda plant aquired a license to process contaminated soil. |
| 2012 | Aso Group aquired a 34.4% interest from Lafarge, who previously owned 39.4%. Lafarge retains a 5% stake in the company. |



